JavaScript is disabled in your browser. This site uses features that use it and will not function with out it.

Firms

 

firm name firm id registration date License no License Start date License End date Actions
ABACUS ASSOCIATES AF0060 2004-05-08 L074/24 2024-01-02 2024-12-31 Details
ABET & COMPANY AF0074 2004-06-08 L198/24 2024-01-02 2024-12-31 Details
ABOMAL AF0066 2004-09-23 L019/24 2024-01-02 2024-12-31 Details
ALINES & CO AF0092 2007-06-11 L154/24 2024-01-02 2024-12-31 Details
ALLIED AF0034 2000-11-04 L038/24 2024-01-02 2024-12-31 Details
AMIN NIRAL & ASSOCIATES AF0379 2023-06-05 L050/24 2024-01-02 2024-12-31 Details
AMON AND ASSOCIATES AF0328 2020-12-07 L051/24 2024-01-02 2024-12-31 Details
AN ASSOCIATES AF0237 2016-09-05 L020/24 2024-01-02 2024-12-31 Details
ANDEMA FRED & ASSOCIATES AF0151 2011-05-07 L098/24 2024-01-02 2024-12-31 Details
ANNEKO ASSOCIATES AF0298 2019-04-01 L027/24 2024-01-02 2024-12-31 Details
ARCHELIA AF0320 2020-04-06 L003/24 2024-01-02 2024-12-31 Details
ARDENFIELD AF0140 2010-04-14 L177/24 2024-01-02 2024-12-31 Details
ASA ASSOCIATES AF0191 2013-10-19 L096/24 2024-01-02 2024-12-31 Details
AUGUSTUS ASSOCIATES AF0079 2006-12-06 L242/24 2024-01-02 2024-12-31 Details
BACKHOUSE AF0171 2012-11-01 L033/24 2024-01-02 2024-12-31 Details
BAKER TILLY HEM LLP AF0303 2019-04-23 L006/24 2024-01-02 2024-12-31 Details
BASE ASSOCIATES AF0107 2008-05-12 L012/24 2024-01-02 2024-12-31 Details
BAWUNHA & BADEBYE AF0108 2008-05-12 L077/24 2024-01-02 2024-12-31 Details
BDO EAST AFRICA AF0019 1998-01-15 L005/24 2024-01-02 2024-12-31 Details
BETTILYZA & ASSOCIATES AF0371 2023-04-03 L181/24 2024-01-02 2024-12-31 Details
BHAVIK KOTECHA & CO. AF0231 2016-04-06 L110/24 2024-01-02 2024-12-31 Details
BIRUNGI & PARTNERS AF0226 2016-01-12 L250/24 2024-01-02 2024-12-31 Details
BIZ & CO AF0030 2000-05-01 L130/24 2024-01-02 2024-12-31 Details
BMR ASSOCIATES AF0091 2007-05-02 L133/24 2024-01-02 2024-12-31 Details
BOL & COMPANY AF0186 2013-07-18 L152/24 2024-01-02 2024-12-31 Details
BP KARL ASSOCIATES AF0205 2014-09-01 L036/24 2024-01-02 2024-12-31 Details
BVL & CO AF0039 2002-03-13 L008/24 2024-01-02 2024-12-31 Details
BWK & ASSOCIATES AF0080 2007-01-10 L011/24 2024-01-02 2024-12-31 Details
BYABAKAMA, KWEMALA & ASSOCIATES AF0018 1997-07-25 L246/24 2024-01-02 2024-12-31 Details
CAME ASSOCIATES AF0344 2021-05-27 L216/24 2024-02-27 2024-12-31 Details
CARR STANYER SIMS & CO AF0016 1997-06-18 L100/24 2024-01-02 2024-12-31 Details
CARTWRIGHT AF0141 2010-04-14 L065/24 2024-01-02 2024-12-31 Details
CATRISH & ASSOCIATES AF0109 2008-05-12 L230/24 2024-01-02 2024-12-31 Details
CHARKA ASSOCIATES AF0324 2020-09-09 L163/24 2024-02-19 2024-12-31 Details
CHRIS EVERT JOHNSON & CO. AF0007 1996-11-21 L222/24 2024-01-02 2024-12-31 Details
CHUCKLE AND COMPANY AF0126 2009-08-12 L078/24 2024-01-02 2024-12-31 Details
CLIN PARTNERS AF0296 L087/24 2024-01-02 2024-12-31 Details
CMK & CO AF0184 2013-07-18 L002/24 2024-01-02 2024-12-31 Details
CONTINENTAL PARTNERS AF0204 2014-08-28 L173/24 2024-01-02 2024-12-31 Details
CORN & CAL ASSOCIATES AF0322 2020-09-09 L107/24 2024-01-02 2024-12-31 Details
CROWE AIA AF0290 2019-01-02 L015/24 2024-01-02 2024-12-31 Details
D.K & CO. AF0185 2013-07-18 L241/24 2024-03-01 2024-12-31 Details
DARMAC & ASSOCIATES AF0284 2018-08-13 L202/24 2024-01-02 2024-12-31 Details
DATA HOUSE AF0127 2009-08-12 L205/24 2024-01-02 2024-12-31 Details
DATIVA & ASSOCIATES AF0087 2007-04-06 L017/24 2024-01-02 2024-12-31 Details
DAVEY & FLOREY ASSOCIATES AF0115 2008-12-02 L048/24 2024-01-02 2024-12-31 Details
DDAMBA MUGABI AND ASSOCIATES AF0319 2020-02-10 L075/24 2024-01-02 2024-12-31 Details
DELOITTE & TOUCHE AF0001 1996-06-17 L046/24 2024-01-02 2024-12-31 Details
DEOGRA & CO AF0198 2014-04-03 L197/24 2024-01-02 2024-12-31 Details
DHB JEROMEN AF0222 2015-11-12 L215/24 2024-01-02 2024-12-31 Details
Go to Top