JavaScript is disabled in your browser. This site uses features that use it and will not function with out it.

Firms

 

firm name firm id registration date License no License Start date License End date Actions
ABACUS ASSOCIATES AF0060 2004-05-08 L110/26 2026-01-02 2026-12-31 Details
ABOMAL AF0066 2004-09-23 L007/26 2026-01-02 2026-12-31 Details
ALLIED AF0034 2000-11-04 L049/26 2026-01-02 2026-12-31 Details
AMIN NIRAL & ASSOCIATES AF0379 2023-06-05 L043/26 2026-01-02 2026-12-31 Details
AMON AND ASSOCIATES AF0328 2020-12-07 L022/26 2026-01-02 2026-12-31 Details
AN ASSOCIATES AF0237 2016-09-05 L048/26 2026-01-02 2026-12-31 Details
ANNEKO ASSOCIATES AF0298 2019-04-01 L112/26 2026-01-02 2026-12-31 Details
ASA ASSOCIATES AF0191 2013-10-19 L115/26 2026-01-02 2026-12-31 Details
AUGUSTUS ASSOCIATES AF0079 2006-12-06 L066/26 2026-01-02 2026-12-31 Details
BAKER TILLY HEM LLP AF0303 2019-04-23 L012/26 2026-01-02 2026-12-31 Details
BDO EAST AFRICA AF0019 1998-01-15 L095/26 2026-01-02 2026-12-31 Details
BFKK ASSOCIATES AF0221 2015-10-01 L083/26 2026-01-02 2026-12-31 Details
BHAVIK KOTECHA & CO. AF0231 2016-04-06 L077/26 2026-01-02 2026-12-31 Details
BRANA & ASSOCIATES AF0402 2025-10-24 L084/26 2026-01-02 2026-12-31 Details
BVL & CO AF0039 2002-03-13 L040/26 2026-01-02 2026-12-31 Details
BWK & ASSOCIATES AF0080 2007-01-10 L039/26 2026-01-02 2026-12-31 Details
CATRISH & ASSOCIATES AF0109 2008-05-12 L125/26 2026-01-02 2026-12-31 Details
CHRIS EVERT JOHNSON & CO. AF0007 1996-11-21 L124/26 2026-01-02 2026-12-31 Details
CHUCKLE AND COMPANY AF0126 2009-08-12 L069/26 2026-01-02 2026-12-31 Details
CMK & CO AF0184 2013-07-18 L042/26 2026-01-02 2026-12-31 Details
CONTINENTAL PARTNERS AF0204 2014-08-28 L099/26 2026-01-02 2026-12-31 Details
CORN & CAL ASSOCIATES AF0322 2020-09-09 L086/26 2026-01-02 2026-12-31 Details
CROWE AIA AF0290 2019-01-02 L098/26 2026-01-02 2026-12-31 Details
DATIVA & ASSOCIATES AF0087 2007-04-06 L011/26 2026-01-02 2026-12-31 Details
DELOITTE & TOUCHE AF0001 1996-06-17 L016/26 2026-01-02 2026-12-31 Details
DMO AND ASSOCIATES AF0250 2017-06-05 L059/26 2026-01-02 2026-12-31 Details
DUHEN ASSOCIATES AF0145 2010-11-06 L003/26 2026-01-02 2026-12-31 Details
EDKAT AND ASSOCIATES AF0316 2020-02-10 L080/26 2026-01-02 2026-12-31 Details
ERNST & YOUNG AF0010 1996-12-31 L038/26 2026-01-02 2026-12-31 Details
ESMAC & ASSOCIATES AF0362 2022-08-30 L024/26 2026-01-02 2026-12-31 Details
EXODUS KAMPALA AF0166 2012-04-16 L071/26 2026-01-02 2026-12-31 Details
FBO PARTNERS AF0259 2017-08-07 L019/26 2026-01-02 2026-12-31 Details
FELBRIGHT & CO. AF0102 2008-04-09 L105/26 2026-01-02 2026-12-31 Details
FORVIS MAZARS BRJ AF0277 2018-04-06 L122/26 2026-01-02 2026-12-31 Details
GEMACO & ASSOCIATES AF0082 2007-02-04 L014/26 2026-01-02 2026-12-31 Details
GINGO ROLAND AND PARTNERS AF0266 2017-12-08 L005/26 2026-01-02 2026-12-31 Details
GOLDGATE AF0110 2008-05-12 L067/26 2026-01-02 2026-12-31 Details
GPM & ASSOCIATES AF0179 2013-03-27 L119/26 2026-01-02 2026-12-31 Details
GRAND & NOBLE AF0128 2009-08-12 L081/26 2026-01-02 2026-12-31 Details
GRANT THORNTON AF0055 2003-07-03 L015/26 2026-01-02 2026-12-31 Details
GREENFIELD & CO AF0119 2009-04-16 L050/26 2026-01-02 2026-12-31 Details
HILLARY & HILLS AF0120 2009-04-16 L060/26 2026-01-02 2026-12-31 Details
HLB JIM ROBERTS AF0032 2000-07-06 L057/26 2026-01-02 2026-12-31 Details
ISAMU AND ASSOCIATES AF0347 2022-02-21 L113/26 2026-01-02 2026-12-31 Details
ISSE AND ASSOCIATES AF0359 2022-06-06 L025/26 2026-01-02 2026-12-31 Details
J. SAMUEL RICHARDS & ASSOCIATES AF0192 2013-10-22 L070/26 2026-01-02 2026-12-31 Details
JANAN PARTNERS AF0314 2020-02-10 L010/26 2026-01-02 2026-12-31 Details
JEKAB & ASSOCIATES AF0394 2025-06-04 L001/26 2026-01-02 2026-12-31 Details
JITESH BHATT ASSOCIATES AF0313 2020-02-10 L053/26 2026-01-02 2026-12-31 Details
JJUUKO & ASSOCIATES AF0401 2025-09-02 L046/26 2026-01-02 2026-12-31 Details
Go to Top