JavaScript is disabled in your browser. This site uses features that use it and will not function with out it.

Firms

 

firm name firm id registration date License no License Start date License End date Actions
ABOMAL AF0066 2004-09-23 L007/26 2026-01-02 2026-12-31 Details
AMON AND ASSOCIATES AF0328 2020-12-07 L022/26 2026-01-02 2026-12-31 Details
BAKER TILLY HEM LLP AF0303 2019-04-23 L012/26 2026-01-02 2026-12-31 Details
DATIVA & ASSOCIATES AF0087 2007-04-06 L011/26 2026-01-02 2026-12-31 Details
DELOITTE & TOUCHE AF0001 1996-06-17 L016/26 2026-01-02 2026-12-31 Details
DUHEN ASSOCIATES AF0145 2010-11-06 L003/26 2026-01-02 2026-12-31 Details
ESMAC & ASSOCIATES AF0362 2022-08-30 L024/26 2026-01-02 2026-12-31 Details
FBO PARTNERS AF0259 2017-08-07 L019/26 2026-01-02 2026-12-31 Details
GEMACO & ASSOCIATES AF0082 2007-02-04 L014/26 2026-01-02 2026-12-31 Details
GINGO ROLAND AND PARTNERS AF0266 2017-12-08 L005/26 2026-01-02 2026-12-31 Details
GRANT THORNTON AF0055 2003-07-03 L015/26 2026-01-02 2026-12-31 Details
ISSE AND ASSOCIATES AF0359 2022-06-06 L025/26 2026-01-02 2026-12-31 Details
JANAN PARTNERS AF0314 2020-02-10 L010/26 2026-01-02 2026-12-31 Details
JEKAB & ASSOCIATES AF0394 2025-06-04 L001/26 2026-01-02 2026-12-31 Details
JNN ASSOCIATES AF0150 2010-12-20 L017/26 2026-01-02 2026-12-31 Details
JP MAGSON AF0103 2008-04-09 L008/26 2026-01-02 2026-12-31 Details
JRN & PARTNERS AF0249 2017-06-05 L021/26 2026-01-02 2026-12-31 Details
JT & PARTNERS AF0212 2015-03-11 L028/26 2026-01-02 2026-12-31 Details
KIRANGWA KIWANUKA & CO. AF0118 2009-01-23 L002/26 2026-01-02 2026-12-31 Details
LEADMARC & COMPANY AF0148 2010-11-09 L029/26 2026-01-02 2026-12-31 Details
MAAB & ASSOCIATES AF0301 2019-04-01 L004/26 2026-01-02 2026-12-31 Details
MAMM & ASSOCIATES AF0182 2013-04-17 L030/26 2026-01-02 2026-12-31 Details
MOORE JVB LLP AF0168 2012-07-09 L031/26 2026-01-02 2026-12-31 Details
MPUMWIRE AND PARTNERS AF0247 2017-06-05 L035/26 2026-01-02 2026-12-31 Details
MTC ASSOCIATES AF0031 2000-06-11 L034/26 2026-01-02 2026-12-31 Details
MUTUMBA MUKOBE & ASSOCIATES AF0268 2018-02-12 L020/26 2026-01-02 2026-12-31 Details
NAGENDA & COMPANY AF0133 2009-12-21 L027/26 2026-01-02 2026-12-31 Details
PAL AND LISA ASSOCIATES AF0113 2008-07-07 L033/26 2026-01-02 2026-12-31 Details
PKF UGANDA AF0014 1997-05-06 L032/26 2026-01-02 2026-12-31 Details
PRICEWATERHOUSECOOPERS AF0004 1996-08-15 L013/26 2026-01-02 2026-12-31 Details
RKA & COMPANY AF0180 2013-03-28 L023/26 2026-01-02 2026-12-31 Details
TAM ASSOCIATES AF0083 2007-02-04 L006/26 2026-01-02 2026-12-31 Details
WOODHASK AF0357 2022-06-06 L018/26 2026-01-02 2026-12-31 Details
YTS ASSOCIATES AF0330 2020-12-07 L009/26 2026-01-02 2026-12-31 Details
Go to Top