JavaScript is disabled in your browser. This site uses features that use it and will not function with out it.

Firms

 

firm name firm id registration date License no License Start date License End date Actions
AAN & COMPANY AF0252 2017-06-05 L131/23 2023-01-02 2023-12-31 Details
ABACUS ASSOCIATES AF0060 2004-05-08 L054/23 2023-01-02 2023-12-31 Details
ABDUL & ASSOCIATES AF0323 L016/23 2023-01-02 2023-12-31 Details
ABOMAL AF0066 2004-09-23 L173/23 2023-01-02 2023-12-31 Details
ALLIED AF0034 2000-11-04 L011/23 2023-01-02 2023-12-31 Details
AMON AND ASSOCIATES AF0328 2020-12-07 L102/23 2023-01-02 2023-12-31 Details
AN ASSOCIATES AF0237 2016-09-05 L010/23 2023-01-02 2023-12-31 Details
ANDEMA FRED & ASSOCIATES AF0151 2011-05-07 L184/23 2023-01-02 2023-12-31 Details
ANNEKO ASSOCIATES AF0298 2019-04-01 L022/23 2023-01-02 2023-12-31 Details
ARCHELIA AF0320 2020-04-06 L086/23 2023-01-02 2023-12-31 Details
ARDENFIELD AF0140 2010-04-14 L026/23 2023-01-02 2023-12-31 Details
ASA ASSOCIATES AF0191 2013-10-19 L103/23 2023-01-02 2023-12-31 Details
AUGUSTUS ASSOCIATES AF0079 2006-12-06 L034/23 2023-01-02 2023-12-31 Details
BACKHOUSE AF0171 2012-11-01 L108/23 2023-01-02 2023-12-31 Details
BAKER TILLY HEM LLP AF0303 2019-04-23 L027/23 2023-01-02 2023-12-31 Details
BASE ASSOCIATES AF0107 2008-05-12 L019/23 2023-01-02 2023-12-31 Details
BAWUNHA & BADEBYE AF0108 2008-05-12 L020/23 2023-01-02 2023-12-31 Details
BDO EAST AFRICA AF0019 1998-01-15 L005/23 2023-01-02 2023-12-31 Details
BIZ & CO AF0030 2000-05-01 L015/23 2023-01-02 2023-12-31 Details
BMR ASSOCIATES AF0091 2007-05-02 L206/23 2023-01-02 2023-12-31 Details
BOL & COMPANY AF0186 2013-07-18 L096/23 2023-01-02 2023-12-31 Details
BP KARL ASSOCIATES AF0205 2014-09-01 L218/23 2023-01-02 2023-12-31 Details
BVL & CO AF0039 2002-03-13 L036/23 2023-01-02 2023-12-31 Details
BWK & ASSOCIATES AF0080 2007-01-10 L035/23 2023-01-02 2023-12-31 Details
CARR STANYER SIMS & CO AF0016 1997-06-18 L143/23 2023-01-02 2023-12-31 Details
CARTWRIGHT AF0141 2010-04-14 L024/23 2023-01-02 2023-12-31 Details
CATRISH & ASSOCIATES AF0109 2008-05-12 L219/23 2023-01-02 2023-12-31 Details
CHARKA ASSOCIATES AF0324 2020-09-09 L220/23 2023-01-02 2023-12-31 Details
CHRIS EVERT JOHNSON & CO. AF0007 1996-11-21 L192/23 2023-01-02 2023-12-31 Details
CHUCKLE AND COMPANY AF0126 2009-08-12 L025/23 2023-01-02 2023-12-31 Details
CLAYTON & CO AF0043 2002-10-21 L014/23 2023-01-02 2023-12-31 Details
CLIN PARTNERS AF0296 L038/23 2023-01-02 2023-12-31 Details
CMK & CO AF0184 2013-07-18 L148/23 2023-01-02 2023-12-31 Details
CONTINENTAL PARTNERS AF0204 2014-08-28 L021/23 2023-01-02 2023-12-31 Details
CORN & CAL ASSOCIATES AF0322 2020-09-09 L130/23 2023-01-02 2023-12-31 Details
D.K & CO. AF0185 2013-07-18 L073/23 2023-01-02 2023-12-31 Details
DARMAC & ASSOCIATES AF0284 2018-08-13 L191/23 2023-01-02 2023-12-31 Details
DATIVA & ASSOCIATES AF0087 2007-04-06 L009/23 2023-01-02 2023-12-31 Details
DAVEY & FLOREY ASSOCIATES AF0115 2008-12-02 L151/23 2023-01-02 2023-12-31 Details
DDAMBA MUGABI AND ASSOCIATES AF0319 2020-02-10 L075/23 2023-01-02 2023-12-31 Details
DELOITTE & TOUCHE AF0001 1996-06-17 L002/23 2023-01-02 2023-12-31 Details
DEOGRA & CO AF0198 2014-04-03 L142/23 2023-01-02 2023-12-31 Details
DHB JEROMEN AF0222 2015-11-12 L180/23 2023-01-02 2023-12-31 Details
DICKSON ASSOCIATES AF0228 2016-04-06 L167/23 2023-01-02 2023-12-31 Details
DMO and Partners AF0250 2017-06-05 L188/23 2023-01-02 2023-12-31 Details
DUHEN ASSOCIATES AF0145 2010-11-06 L157/23 2023-01-02 2023-12-31 Details
E.N. BRUMA AF0063 2004-07-29 L216/23 2023-01-02 2023-12-31 Details
EDES & ASSOCIATES AF0068 2004-10-22 L007/23 2023-01-02 2023-12-31 Details
EDIOMU & COMPANY AF0077 2006-04-12 L106/23 2023-01-02 2023-12-31 Details
EDKAT AND ASSOCIATES AF0316 2020-02-10 L061/23 2023-01-02 2023-12-31 Details
Go to Top