| Item | Details |
|---|---|
| About this job | |
| Reports to | Financial Controller |
| Role location | Uganda |
| Role purpose and context | The Treasury Accountant will be responsible in ensuring that ROKEs financial risk is managed within the parameters set out in the Treasury Policy in addition to reporting upon compliance to this poli |
| Key responsibilities | 1. Treasury • Oversee the Company’s cash balances on a daily basis to assess the liquidity and ensure healthy financial operation. • Daily bank downloads for EFTs, RTGs and cash remittances - Notification of returned and bounced bank transactions. • Assess the Company cash balances by anticipating the incoming cash and outgoing commitments. • Develop and maintain positive relationships with Bankers and lenders. • Perform periodic cash flow forecasting and reporting. • Perform bank reconciliations - reconciliations of the bank statement against the GL and reconciliation of any assigned clearing accounts. • Share payment advice issued as soon as payment is effected. • Check files to various banks and perform issued check maintenance • Liaise with the bank directly to clarify adjustments or clarify items on the bank statements in order to reconcile activity or properly code it. • Perform foreign currency transactions and ensure FX policy compliance and reporting. • Periodic review of treasury policy parameters and recommendation of amendments to the team. • Month end valuation and reconciliation of all treasury instruments. • Ensure the Company remains in compliance to Treasury policy at all times. • Respond to audit inquiries in a timely manner as required. • Protect Company value by keeping information confidential. 2. Tax Administration • Preparation and filing of VAT, PAYE, Withholding Tax, Corporation Tax, and other statutory returns. • Ensuring timely payment of taxes and compliance with regulatory deadlines. • Reconciling tax accounts and resolving discrepancies. • Maintaining accurate tax records and supporting documentation. • Responding to tax audits, assessments, and queries from tax authorities. • Advising management on tax implications of business transactions. • Monitoring changes in tax legislation and implementing compliance measures. • Identifying opportunities to improve tax efficiency while maintaining compliance. 3. Reporting and Cash Planning • Developing and maintaining cash flow forecasts to support operational and strategic needs. • Monitoring cash positions and ensuring sufficient liquidity for day-to- day operations. • Analyzing financial data and providing recommendations to improve financial performance. • Coordinating with banks, suppliers, and internal departments to optimize cash management. • Identifying potential cash flow risks and implementing mitigation measures. • Ensuring accuracy and completeness of financial information used for reporting and planning purposes. |
| Qualifications | • Bachelor’s Degree in Business or Commerce • Professional qualification in accounting e.g. CPA |
| Experience | • 5 years’ experience in a business accounting • Experience in short term liquidity management across multiple currencies, facilities and bank accounts • Experience in reporting of treasury risk and effectiveness management |
| Personal attributes | |
| Terms of appointment | Full Time |
| Application Start | 2026-06-04 |
| Application End | 2026-06-12 |
| Applicatoin link or email | |
| Attachment path | View Document |
| Back |