The forum will discuss economic policy issues for consideration by the authorities and policy makers.
Participants will be awarded 21 hours of CPD upon full time attendance.
| Attendance | |||||||
|---|---|---|---|---|---|---|---|
| Sn | Description | Remaining | Members without arrears (UGX) | Members with arrears and Non-Members (UGX) | |||
| 1 | Imperial Resort Beach Hotel | 57 | 2,900,000 | 3,100,000 | |||
| 2 | Imperial Golf View Hotel | 90 | 2,850,000 | 3,050,000 | |||
| 3 | Imperial Apartments Single bedroom | 0 | 3,100,000 | 3,300,000 | |||
| 4 | Imperial Apartments Two bedroom (Per Person) | 0 | 3,000,000 | 3,200,000 | |||
| 5 | Imperial Apartments Three bedroom (Per Person) | 0 | 3,000,000 | 3,200,000 | |||
| 6 | Best Western Premier Hotel | 0 | 3,000,000 | 3,200,000 | |||
| 7 | Grik Hotel | 0 | 2,650,000 | 2,850,000 | |||
| 8 | Admas Grand Hotel | 0 | 3,000,000 | 3,200,000 | |||
| 9 | Non-Resident | 29 | 1,700,000 | 1,900,000 | |||
| 10 | Online participants-Conference Kit | 126 | 900,000 | 1,050,000 | |||
| 11 | Online participants-Attendance Only | 100 | 600,000 | 750,000 | |||
By registering for this event, you consent to being photographed, filmed, and recorded during this ICPAU event. The Institute of Certified Public Accountants of Uganda (ICPAU) may use such photographs, videos, and recordings for official documentation, reporting, promotional materials, publications, website content, and social media platforms in advancing her mandate and the accountancy profession.